Flanges we offer
Threaded Flange, Threaded Forged Flanges, Screwed Flanges Production Range
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Standards | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Pressure Ratings | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Carbon Steel Threaded Flanges | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 |
Stainless Steel Threaded Flanges | ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L |
Alloy Steel Threaded Flanges | ASTM A182 F1, F5, F9, F11, F22, F91 |
Special Alloy Threaded Flanges | Duplex, Super Duplex, Nickel Alloys |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Value Added Services | CNC Machining, Customised Flanges |
Welding Neck Flange, WN Forged Flanges, Weld Neck Flanges Production Range
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Standards | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Pressure Ratings | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Carbon Steel Weld Neck Flanges | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 |
Stainless Steel Weld Neck Flanges | ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L |
Alloy Steel Weld Neck Flanges | ASTM A182 F1, F5, F9, F11, F22, F91 |
Special Alloy Weld Neck Flanges | Duplex, Super Duplex, Nickel Alloys |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Value Added Services | CNC Machining, Customised Flanges |
Slip-on Flange, SO Forged Flanges Production Range
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Standards | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Pressure Ratings | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Carbon Steel Slip-on Flanges | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 |
Stainless Steel Slip-on Flanges | ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L |
Alloy Steel Slip-on Flanges | ASTM A182 F1, F5, F9, F11, F22, F91 |
Special Alloy Slip-on Flanges | Duplex, Super Duplex, Nickel Alloys |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Value Added Services | CNC Machining, Customised Flanges |
Socket Welding Flange, SW Forged Flanges, Socket Weld Flange Production Range
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Standards | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Pressure Ratings | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Carbon Steel Socket Welding Flanges | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 |
Stainless Steel Socket Welding Flanges | ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L |
Alloy Steel Socket Welding Flanges | ASTM A182 F1, F5, F9, F11, F22, F91 |
Special Alloy Slip-on Flanges | Duplex, Super Duplex, Nickel Alloys |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Value Added Services | CNC Machining, Customised Flanges |
AP JOINT FLANGES, LJ FORGED FLANGES PRODUCTION RANGE
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Standards | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Pressure Ratings | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Carbon Steel Lap Joint Flanges | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 |
Stainless Steel Lap Joint Flanges | ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L |
Alloy Steel Lap Joint Flanges | ASTM A182 F1, F5, F9, F11, F22, F91 |
Special Alloy Lap Joint Flanges | Duplex, Super Duplex, Nickel Alloys |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Value Added Services | CNC Machining, Customised Flanges |
PLATE FLANGE, SLIP-ON PLATE FLANGES PRODUCTION RANGE
Size | 1/2″ (15 NB) to 48″ (1200NB), Custom Sizes |
Standards | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Pressure Ratings | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Carbon Steel Plate Flanges | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 |
Stainless Steel Plate Flanges | ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L |
Alloy Steel Plate Flanges | ASTM A182 F1, F5, F9, F11, F22, F91 |
Special Alloy Plate Flanges | Duplex, Super Duplex, Nickel Alloys |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Value Added Services | CNC Machining, Customised Flanges |